|
|
Linux -The Operating System of the 21st CenturyTM Voting Results Overview
17 votes were tallied.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choice | Abbrev | Description |
|---|---|---|
| #1 | 01-2YEARS-OK | The tradition is 2-year terms. Don't change it. |
| #2 | 04-1YEAR-OK | The terms should be changed to 1 year terms. |
| #3 | 07-IEEE-OK | Borrow a system from a local IEEE chapter - the president-elect serves as assistant to the president for a year before actually becoming president for a year. |
| #4 | 02-2YEARS-NO | No, 2-year terms are too long. |
| #5 | 08-IEEE-NO | No, don't use the IEEE system because that's the purpose of the VP, and it doesn't bring an elected candidate to office immediately. |
| #6 | 05-1YEAR-NO | No, 1-year terms are too short. |
| Round #1 | |||
|---|---|---|---|
| 17.000 valid votes, 8.500 required to win | |||
| Selection | Votes | Percent | Notes |
| 01-2YEARS-OK | 7.000 | 41.18% | |
| 04-1YEAR-OK | 5.000 | 29.41% | |
| 07-IEEE-OK | 3.000 | 17.65% | |
| 02-2YEARS-NO | 2.000 | 11.76% | |
| 05-1YEAR-NO | 0.000 | 0.00% | eliminated |
| 08-IEEE-NO | 0.000 | 0.00% | eliminated |
| Round #2 | |||
|---|---|---|---|
| 17.000 valid votes, 8.500 required to win | |||
| Selection | Votes | Percent | Notes |
| 01-2YEARS-OK | 7.000 | 41.18% | |
| 04-1YEAR-OK | 5.000 | 29.41% | |
| 07-IEEE-OK | 3.000 | 17.65% | |
| 02-2YEARS-NO | 2.000 | 11.76% | eliminated |
| Round #3 | |||
|---|---|---|---|
| 17.000 valid votes, 8.500 required to win | |||
| Selection | Votes | Percent | Notes |
| 04-1YEAR-OK | 7.000 | 41.18% | |
| 01-2YEARS-OK | 7.000 | 41.18% | |
| 07-IEEE-OK | 3.000 | 17.65% | eliminated |
| Round #4 | |||
|---|---|---|---|
| 17.000 valid votes, 8.500 required to win | |||
| Selection | Votes | Percent | Notes |
| 01-2YEARS-OK | 9.000 | 52.94% | winner for Choice #1 (94.444% of each vote used, 5.556% transfers) |
| 04-1YEAR-OK | 8.000 | 47.06% | |
| Round #5 | |||
|---|---|---|---|
| 10.278 valid votes, 5.139 required to win | |||
| Selection | Votes | Percent | Notes |
| 04-1YEAR-OK | 5.000 | 48.65% | |
| 07-IEEE-OK | 3.167 | 30.81% | |
| 02-2YEARS-NO | 2.000 | 19.46% | |
| 05-1YEAR-NO | 0.056 | 0.54% | eliminated |
| 08-IEEE-NO | 0.056 | 0.54% | eliminated |
| Round #6 | |||
|---|---|---|---|
| 10.222 valid votes, 5.111 required to win | |||
| Selection | Votes | Percent | Notes |
| 04-1YEAR-OK | 5.056 | 49.46% | |
| 07-IEEE-OK | 3.167 | 30.98% | |
| 02-2YEARS-NO | 2.000 | 19.57% | eliminated |
| Round #7 | |||
|---|---|---|---|
| 10.222 valid votes, 5.111 required to win | |||
| Selection | Votes | Percent | Notes |
| 04-1YEAR-OK | 7.056 | 69.02% | winner for Choice #2 (72.441% of each vote used, 27.559% transfers) |
| 07-IEEE-OK | 3.167 | 30.98% | |
| Round #8 | |||
|---|---|---|---|
| 5.905 valid votes, 2.952 required to win | |||
| Selection | Votes | Percent | Notes |
| 07-IEEE-OK | 3.167 | 53.63% | winner for Choice #3 (93.235% of each vote used, 6.765% transfers) |
| 02-2YEARS-NO | 2.551 | 43.20% | |
| 08-IEEE-NO | 0.132 | 2.23% | |
| 05-1YEAR-NO | 0.056 | 0.94% | |
| Round #9 | |||
|---|---|---|---|
| 2.738 valid votes, 1.369 required to win | |||
| Selection | Votes | Percent | Notes |
| 02-2YEARS-NO | 2.551 | 93.17% | winner for Choice #4 (53.666% of each vote used, 46.334% transfers) |
| 08-IEEE-NO | 0.132 | 4.80% | |
| 05-1YEAR-NO | 0.056 | 2.03% | |
| Round #10 | |||
|---|---|---|---|
| 0.187 valid votes, 0.094 required to win | |||
| Selection | Votes | Percent | Notes |
| 08-IEEE-NO | 0.132 | 70.30% | winner for Choice #5 (71.123% of each vote used, 28.877% transfers) |
| 05-1YEAR-NO | 0.056 | 29.70% | |
| Round #11 | |||
|---|---|---|---|
| 0.056 valid votes, 0.028 required to win | |||
| Selection | Votes | Percent | Notes |
| 05-1YEAR-NO | 0.056 | 100.00% | winner for Choice #6 (50.000% of each vote used, 50.000% transfers) |
Feedback to SVLUG webmasters.